Gulf Craft, Hull No. 460, M/V Key West Express, Incat Crowther Design, 170' x 38', 41.5 Knot High Speed Catamaran Passenger Vessel
Length Overall | 170.00 ft. |
Length Waterline | 144.00 ft. |
Beam Moulded | 38.00 ft. |
Depth Moulded | 15.00 ft. |
Draft | 5.50 ft. |
Deadweight | 75 LT |
Gross Tonnage | 92 GRT |
Fuel | 13,200 USG |
Fresh Water | 2,800 USG |
Sewage | 1,500 USG |
Main Deck Cabin Passenger Capacity | 255 |
VIP Cabin Passenger Capacity | 146 |
Mid Deck Exterior Passenger Capacity | 52 |
Upper Deck Exterior Passenger Capacity | 54 |
Total Passenger Capacity | 507 |
Main Engines | 4 x MTU 16V4000 M71 |
Horsepower | 4 x 3305 BHP @ 2000 RPM - 13,220 Total BHP |
Reduction Gears | 4 x NICO MGN61242SC-HR/L |
Water Jets | 4 x Hamilton Jet HM-811XL1 |
Generators | 2 x 99 Kw, 120/208 VAC, 60 Hz, 3 Phase |
Generator Drives | 2 x Deere 6068 |
Ride Control | Maritime Dynamics Interceptors |
Flag | USA |
USCG Certification | Sub Chapter K |
Stability Letter | USCG |
Tonnage Certificate | Germanischer Lloyd |
Radio Certificate | FCC |
Delivery | March 2006 |
Auto Pilot | ComNav 2001 |
Radars | 2 x Furuno FR 2127 - 21" Display |
VHF's | 2 x Furuno FM-3000 |
GPS | 1 x Furuno GP 37, 1 x Northstar 6000i |
Single Side Band | 1 x Furuno FS 1503 |
Satellite Compass | 1 x Furuno SC 50 |
Depth Recorder | 2 x Furuno RD 30 |
AIS | 1 x Furuno FA 100 |
Satellite TV Antenna | 1 x Seatel 4004 |
Satellite Phone | 1 x Seatel Wavecall 3000 |
Vessel Machinery and Equipment Monitoring | CSP Electronics |
Life Rafts | 21 x 25 Person Life Floats |
Life Jackets with Water Lights | 521 - Adults; 52 - Child |
Life Rings | 6 x 24" |
E.P.I.R.B. | 1 x ACR Electronics |
Fire Suppression System | Kidde |
Fire Detection System | Ansul |
HVAC: Lennox - 37 Tons Vessel Total |