Gulf Craft Hull No. 461, M/V Galaxy Wave, Incat Crowther Design, 152' x 34', 500 Passenger, High Speed Catamaran Passenger Vessel
Length Overall | 152.00 ft. |
Length Waterline | 126.00 ft. |
Beam Moulded | 34.00 ft. |
Depth Moulded | 14.00 ft. |
Draft | 5.50 ft. |
Deadweight | 65 LT |
Fuel | 12,800 USG |
Fresh Water | 1,030 USG |
Sewage | 440 USG |
Main Deck Cabin Passenger Capacity | 237 |
Mid Deck Cabin Passenger Capacity | 68 |
Mid Deck Exterior Passenger Capacity | 150 |
Total Passenger Capacity | 455 |
Main Engines | 4 x Caterpillar 3512B |
Horsepower | 4 x 1800 BHP @ 1785 RPM - 7,200 Total BHP |
Reduction Gears | 4 x NICO RGN 122H |
Water Jets | 4 x Hamilton Jet HM-651 |
Generators | 2 x 72 Kw, 208/120 VAC, 60 Hz |
Generator Drives | 2 x Cat C4.4 |
Ride Control | Maritime Dynamics Interceptors |
Delivery | August 2006 |
Auto Pilot | ComNav 2001 |
Radars | 2 x Furuno 1944CBB - 15" Display |
VHF's | 2 x Furuno FM-3000 |
GPS | 1 x Furuno GP 32, 1 x Furuno GP-1900 |
Single Side Band | 1 x Furuno FS 1503 |
Satellite Compass | 1 x Furuno SC 50 |
Depth Sounder | 2 x Furuno FCV 600L |
Satellite TV Antenna | 1 x Seatel 4004 |
Satellite Radio | 1 x Sirius |
Life Rafts | 18 x 25 Person Life Floats |
Life Jackets with Water Lights | 544 - Adults, 49 - Child |
Life Rings | 6 x 24" |
E.P.I.R.B. | 1 x ACR Electronics |
Fire Detection System | Ansul |
HVAC: Lennox - 33 Tons Vessel Total |